Test load
- 50-250 kN
Temperature range
- - 80 to + 2000 ° C
Test type
- creep
- The stress relaxation
- SSRT, HE
- CCG
- The tensile
- The compression
- bending
Test standard
- The ISO 204
- ASTM E139
- EN 2002-005
- ASTM E1457
- ASTM G129
- ASTM F519
Test the ideal machine for various environmental conditions
Flexible Kappa DS mechanical creep testing machine equipped with double ball screw, suitable for advanced classical creep test and creep test.Long trip and related extension test area such as temperature, vacuum or inert gas chamber provides ample space, make the machine under various environmental conditions ideal for test.
Kappa DS mechanical creep testing machine is widely applied in the environment temperature and high temperature conditions:
- Advanced creep test
- within the scope of tensile fatigue test
And strain model (for example, in the determination of creep curves under different load)
- creep under low strain rate test (SSRT)
- creep of component test data - Crack growth and expanding experiments
- Determination of hydrogen embrittlement
- Test force and temperature regulation test
- Relaxation test
- Creep test until the fracture
- - creep failure
Stress failure - - Classical creep test
- The machine also can be short-term tensile, compression and bending test
Kappa DS the operation of the machine
An overview of the technology
Model Kappa | 50 DS |
The maximum test load Fmax | 50 kN |
Test frame size | |
The width of the | 860 mm |
The depth of the | 655 mm |
highly | 2310 mm |
The depth of the test area | unlimited |
Test area width between the ball screw | 610 mm |
Height of test area, is the largest | 1350 mm |
Beam trip | 1350 mm |
Through four pillar of hard chromium orientation precision bearing on moving beam lateral guidance | |
Up to 250 kN | The diameter of 40 mm |
Since the 250 kN | A diameter of 50 mm |
The test speed range | 0.001 mm/h to 100 mm/min |
The return rate | 100 mm/min |
Test speed precision (at least 5 s or 10 mm intervals during measurement) | "Plus or minus 0.1% |
Displacement sensor displacement resolution | 0.068 nm |
The weight of the | 840 kg |
Model Kappa | 100 DS |
The maximum test load Fmax | 100 kN |
Test frame size | |
The width of the | 860 mm |
The depth of the | 655 mm |
highly | 2310 mm |
The depth of the test area | unlimited |
Test area width between the ball screw | 610 mm |
Height of test area, is the largest | 1350 mm |
Beam trip | 1350 mm |
Through four pillar of hard chromium orientation precision bearing on moving beam lateral guidance | |
Up to 250 kN | The diameter of 40 mm |
Since the 250 kN | A diameter of 50 mm |
The test speed range | 0.001 mm/h to 100 mm/min |
The return rate | 100 mm/min |
Test speed precision (at least 5 s or 10 mm intervals during measurement) | "Plus or minus 0.1% |
Displacement sensor displacement resolution | 0.068 nm |
The weight of the | 840 kg |
Model Kappa | 150 DS |
The maximum test load Fmax | 150 kN |
Test frame size | |
The width of the | 860 mm |
The depth of the | 685 mm |
highly | 2404 mm |
The depth of the test area | unlimited |
Test area width between the ball screw | 610 mm |
Height of test area, is the largest | 1350 mm |
Beam trip | 1350 mm |
Through four pillar of hard chromium orientation precision bearing on moving beam lateral guidance | |
Up to 250 kN | The diameter of 40 mm |
Since the 250 kN | A diameter of 50 mm |
The test speed range | 0.001 mm/h to 100 mm/min |
The return rate | 100 mm/min |
Test speed precision (at least 5 s or 10 mm intervals during measurement) | "Plus or minus 0.1% |
Displacement sensor displacement resolution | 0.068 nm |
The weight of the | 1120 kg |
Model Kappa | 250 DS |
The maximum test load Fmax | 250 kN |
Test frame size | |
The width of the | 860 mm |
The depth of the | 685 mm |
highly | 2404 mm |
The depth of the test area | unlimited |
Test area width between the ball screw | 610 mm |
Height of test area, is the largest | 1350 mm |
Beam trip | 1350 mm |
Through four pillar of hard chromium orientation precision bearing on moving beam lateral guidance | |
Up to 250 kN | The diameter of 40 mm |
Since the 250 kN | A diameter of 50 mm |
The test speed range | 0.001 mm/h to 100 mm/min |
The return rate | 100 mm/min |
Test speed precision (at least 5 s or 10 mm intervals during measurement) | "Plus or minus 0.1% |
Displacement sensor displacement resolution | 0.068 nm |
The weight of the | 1120 kg |